Liabilities constitute the Company’s present obligation resulting from past events whose fulfilment, according to expectations, will cause an outflow of resources containing economic benefits.
The Group recognises the following categories of liabilities:
If the consequences of changes in the time value of money are significant, liabilities are presented at discounted value.
As at December 31, 2020 | As at December 31, 2019 | |||
---|---|---|---|---|
Long-term | Short-term | Long-term | Short-term | |
Trade payables | – | 1,357 | – | 1,506 |
Purchase of PPE and IA | 6 | 1,050 | 3 | 1,633 |
Security deposits received | 30 | 96 | 21 | 99 |
Liabilities on account of LTC | 395 | 22 | 432 | 36 |
Insurance | – | 8 | – | 8 |
Settlements related with stock market transactions | – | 856 | – | 269 |
Other | 17 | 115 | 19 | 85 |
TRADE PAYABLES AND OTHER FINANCIAL LIABILITIES | 448 | 3,504 | 475 | 3,636 |
The item “Other” includes, among others, liabilities of PGE Dom Maklerski S.A. to customers for cash received from them.