|
Year ended December 31, 2020 |
Year ended December 31, 2019 |
|
|---|---|---|
| Accrual valuation of derivative instruments | 235 | (254) |
| (Gain)/loss on disposal of property, plant and equipment | (32) | (18) |
| (Gain)/loss on disposal of non-current financial assets | 11 | 1 |
| Other | 30 | 7 |
| TOTAL (GAIN)/LOSS ON INVESTING ACTIVITIES | 244 | (264) |
|
Year ended December 31, 2020 |
Year ended December 31, 2019 |
|
|---|---|---|
| Change in trade receivables and other financial receivables | (8) | (725) |
| Deposit balance adjustment | 10 | 13 |
| Other | (3) | (8) |
| TOTAL CHANGE IN RECEIVABLES | (1) | (720) |
|
Year ended December 31, 2020 |
Year ended December 31, 2019 |
|
|---|---|---|
| Change in inventories | 1,386 | (1,810) |
| Adjustment for transfer of investment materials to PPE | (18) | – |
| Other | 2 | (1) |
| TOTAL CHANGE IN INVENTORIES | 1,370 | (1,811) |
|
Year ended December 31, 2020 |
Year ended December 31, 2019 |
|
|---|---|---|
| Change in trade payables and other financial payables | (160) | (23) |
| Change in other non-financial liabilities | 345 | 161 |
| Adjustment for change in investment liabilities | 580 | 8 |
| Other | (1) | 24 |
| TOTAL CHANGE IN LIABILITIES | 764 | 170 |
|
Year ended December 31, 2020 |
Year ended December 31, 2019 |
|
|---|---|---|
| Change in other assets | (357) | (295) |
| Change in accruals and deferrals | (19) | (2) |
| Adjustment for change in prepayments for fixed assets under construction | 161 | 137 |
| Adjustment for change concerning financing/investing activities | (35) | (26) |
| Other | (3) | (11) |
| TOTAL CHANGE IN OTHER NON-FINANCIAL ASSETS AND PREPAYMENTS | (253) | (197) |
|
Year ended December 31, 2020 |
Year ended December 31, 2019 |
|
|---|---|---|
| Change in provisions | 4,500 | 4,982 |
| Adjustment for change in actuarial provisions recognised in other comprehensive income | (235) | (266) |
| Adjustment for change in rehabilitation provisions recognised in assets | (912) | (1,879) |
| Other | (6) | (1) |
| TOTAL CHANGES IN PROVISIONS | 3,347 | 2,836 |