The recognition of depreciation, liquidation and impairment write-down on property, plant and equipment, intangible assets, rights to use assets and investment properties in the statement of comprehensive income is set out below.
Year ended December 31, 2019 |
Depreciation and liquidation | Write-downs | ||||||
---|---|---|---|---|---|---|---|---|
PPE | IA | ROUA | IP | TOTAL | PPE | ROUA | TOTAL | |
Cost of goods sold | 3,622 | 75 | 51 | 3 | 3,751 | 651 | 1 | 652 |
Distribution and selling expenses | 12 | 3 | 1 | – | 16 | – | – | – |
General and administrative expenses | 37 | 87 | 11 | – | 135 | 4 | – | 4 |
RECOGNISED IN PROFIT OR LOSS | 3,671 | 165 | 63 | 3 | 3,902 | 655 | 1 | 656 |
Change in products | (3) | – | – | – | (3) | – | – | – |
Cost of services for entity’s captive use | 25 | – | 1 | – | 26 | – | – | – |
TOTAL | 3,693 | 165 | 64 | 3 | 3,925 | 655 | 1 | 656 |
Other operating revenue | – | – | – | – | – | 2 | – | 2 |
Other operating expenses | – | – | – | – | – | (3) | – | (3) |
Year ended December 31, 2019 |
Depreciation and liquidation | Write-downs | ||||||
---|---|---|---|---|---|---|---|---|
PPE | IA | ROUA | IP | TOTAL | PPE | ROUA | TOTAL | |
Cost of goods sold | 3,592 | 82 | 47 | 2 | 3,723 | 7,517 | (4) | 7,513 |
Distribution and selling expenses | 15 | 3 | – | – | 18 | – | – | – |
General and administrative expenses | 30 | 18 | 9 | – | 57 | 5 | – | 5 |
RECOGNISED IN PROFIT OR LOSS | 3,637 | 103 | 56 | 2 | 3,798 | 7,522 | (4) | 7,518 |
Change in products | 3 | – | – | – | 3 | – | – | – |
Cost of services for entity’s captive use | 97 | – | 1 | – | 98 | – | – | – |
TOTAL | 3,737 | 103 | 57 | 2 | 3,899 | 7,522 | (4) | 7,518 |
Other operating revenue | – | – | – | – | – | (1) | – | (1) |
Other operating expenses | – | – | – | – | – | 3 | – | 3 |
In 2020, the Group carried out impairment tests for property, plant and equipment, which resulted in write-downs in the total amount of PLN 530 million. A detailed description is provided in note 3.1 to these financial statements.
Other write-downs made during the reporting period mainly relate to capital expenditures incurred in the entities for which impairment was recognised in previous periods.
Under Depreciation and liquidation, the Group recognised in the current period an amount of PLN 105 million for the net value of the liquidation of PPE and IA.