2020 | Polska Grupa Górnicza | Polimex Mostostal | ElectroMobility Poland | PEC Bogatynia | Energopomiar |
SHARE IN VOTES | 15.32% | 16.48% | 25.00% | 34.93% | 49.79% |
Revenue | 7.476 | 1.498 | – | 15 | 76 |
Result from continuing operations | (1.838) | 105 | (4) | (1) | 1 |
Share in result of entities accounted for using the equity method | (282) | 17 | (1) | – | – |
Elimination of unrealised gains and losses | 7 | – | – | – | – |
Impairment write-down | (286) | – | – | (7) | – |
SHARE IN RESULT OF ENTITIES ACCOUNTED FOR USING THE EQUITY METHOD | (561) | 17 | (1) | (7) | – |
2019 | Polska Grupa Górnicza | Polimex Mostostal | ElectroMobility Poland | PEC Bogatynia | Energopomiar |
SHARE IN VOTES | 15,32% | 16,48% | 25,00% | 34,93% | 49,79% |
Revenue | 9.012 | 1.510 | – | 15 | 50 |
Result from continuing operations | (427) | 22 | (5) | (1) | 2 |
Share in result of entities accounted for using the equity method | (65) | 4 | (1) | – | 1 |
Elimination of unrealised gains and losses | 4 | – | – | – | – |
SHARE IN RESULT OF ENTITIES ACCOUNTED FOR USING THE EQUITY METHOD | (61) | 4 | (1) | – | 1 |
The Group makes a consolidation adjustment for the margin on the sales of coal between Polska Grupa Górnicza and the Group.