Indicator | Place in the report | ||
---|---|---|---|
GRI-102-1 | Name of the organisation | The report contains consolidated data for the PGE Capital Group. Where it was not possible to collect data for the Group, a company from the Group is included when the issue is relevant. | |
GRI-102-2 | Activities, brands, products, and services | ||
GRI-102-3 | Location of headquarters | Poland, Warsaw | |
GRI-102-4 | Location of operations | PGE Group operates mainly in Poland | |
GRI 102-5 | Ownership and legal form | ||
GRI-102-7 | Scale of the organisation | ||
GRI-102-11 | Risk management in the organisation | ||
GRI-102-12 | A list of externally-developed economic, environmental and social charters, principles, or other initiatives to which the organization subscribes, or which it endorses | ||
GRI-102-14 | Statement from senior decision-maker | ||
GRI-102-16 | Values, principles, standards, and norms of behaviour | ||
GRI-102-17 | Mechanisms for advice and concerns about ethics and legal and issues about organisation’s integrity | ||
GRI-102-40 | List of stakeholder groups | ||
GRI-102-43 | Approach to stakeholder engagement, including frequency of engagement by type and by stakeholder group | ||
GRI-102-44 | Key topics and concerns raised that have been raised through stakeholder engagement | ||
GRI-102-45 | Entities included in the consolidated financial statements | ||
GRI-102-47 | List of material topics | ||
GRI-102-50 | Reporting period | 1.01.2020 – 31.12.2020 | |
GRI-102-51 | Date of most recent report | August 2020 (integrated report 2019) | |
GRI-102-50 | Reporting cycle | annual | |
GRI-102-55 | GRI content index | ||
GRI-201-1 | Direct economic value generated and distributed | ||
GRI 303-1
(2018) |
Interaction with water as a shared resource | ||
GRI 303-2
(2018) |
Water management | ||
GRI 303-3
(2018) |
Total water withdrawal by source | ||
GRI 303-4
(2018) |
Total volume of wastewater by quality and destination | ||
GRI 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | ||
GRI 305-1 | Direct greenhouse gas emissions | ||
GRI 305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | ||
GRI 306-2 | Waste by type and disposal method | ||
GRI 307-1 | Non-compliance with environmental laws and regulations | ||
GRI -EU5 | Allocation of CO2 emissions allowances or equivalent, broken down by carbon trading framework | ||
Social issues | |||
GRI-203-1 | Infrastructure investments and services supported | ||
GRI-EU28 | Power outage frequency (SAIFI) | ||
GRI-EU29 | Average power outage duration (SAIDI) | ||
Employee issues | |||
GRI-102-8 | Information on employees and other workers | GC-6 | |
GRI-102-41
|
The number of employees covered by the collective agreement |
GC-3
|
|
GRI 401-1
|
New employee hires and employee turnover |
GC-6
|
|
GRI 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ||
GRI 403-1
(2018) |
Occupational health and safety management system | ||
GRI 403-2
(2018) |
Hazard identification, risk assessment and accident investigation | ||
GRI 403-3
(2018) |
Occupational health and safety services | ||
GRI 403-4
(2018) |
Employee participation, consultation and communication on occupational health and safety | ||
GRI 403-5
(2018) |
Employee training in occupational health and safety | ||
GRI 403-6
(2018) |
Health promotion programmes for employees | ||
GRI 403-7
(2018) |
Prevention and mitigation of impacts on health and safety in the workplace | ||
GRI 403-9
(2018) |
Type and rate of work-related injuries by gender | ||
GRI 404-1 | Average hours of training per year per employee | ||
GRI 404-2 | Programmes for upgrading employee skills and transition assistance programmes | ||
GRI 404-3 | The percentage of employees undergoing regular work performance assessments and career development reviews broken down by gender | ||
GRI 405-1 | Diversity of governance bodies and employees | ||
Human rights issues | |||
GRI 412-2 | Employee training on human rights policies or procedures | ||
GRI 205-1
|
Operations assessed for risks related to corruption | ||
GRI 205-2 | Communication and training about anti-corruption policies and procedures |